Licensed to Trumbull Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 7.0 2/12/2020 09:24 PM
                  2020 NCAC Swimming and Diving Championships                  
                 Trumbull Aquatics Center, Denison University                  
                                    Results                                    
 
Event 1  Men 800 Yard Freestyle Relay
===============================================================================
        Pool: # 6:33.03        2018 Denison, DEN                               
                         Horton, Stevenson, McHugh, Wagner                 
        NCAC: * 6:33.03        2018 Denison, DEN                               
                         Horton, Stevenson, McHugh, Wagner                 
        NCAA: + 6:29.27        2013 Johns Hopkins, JHU                         
                         Lordi, Kimball, Coggin, Schmidt                   
                6:47.12  D3B Division 3 - B Cut
                7:07.48  TT NCAC Time Trial Cut
    School                                         Seed     Finals       Points 
===============================================================================
  1 Denison University-OH  'A'                  6:35.68    6:32.10#D3B     70  
     1) Horton, Drake E JR              2) r:+0.23 McHugh, Matt SR        
     3) r:+0.30 Desmet, P.J. SR         4) r:+0.24 Gerlach, Eric SR       
     r:+0.70  22.97       47.80 (47.80)   1:12.80 (1:12.80)   1:37.94 (1:37.94)
        1:59.95 (22.01)     2:25.22 (47.28)   2:50.78 (1:12.84)   3:16.66 (1:38.72)
        3:38.86 (22.20)     4:03.45 (46.79)   4:28.82 (1:12.16)   4:54.64 (1:37.98)
        5:16.72 (22.08)     5:41.41 (46.77)   6:06.40 (1:11.76)   6:32.10 (1:37.46)
  2 Kenyon College-OH  'A'                      6:38.19    6:32.86#D3B     62  
     1) Shields, Reilly J SR            2) r:+0.37 Bartholomew, Mick SR   
     3) r:+0.32 Fitzgerald, Bryan SO    4) r:+0.27 Rumpit, Connor SR      
     r:+0.57  22.95       47.95 (47.95)   1:13.27 (1:13.27)   1:38.27 (1:38.27)
        2:01.22 (22.95)     2:26.72 (48.45)   2:51.90 (1:13.63)   3:17.11 (1:38.84)
        3:39.66 (22.55)     4:04.49 (47.38)   4:29.44 (1:12.33)   4:54.24 (1:37.13)
        5:16.26 (22.02)     5:40.93 (46.69)   6:06.44 (1:12.20)   6:32.86 (1:38.62)
  3 DePauw University-IN  'A'                   7:02.47    6:49.91 TT      60  
     1) Hilfinger, Ben R SO             2) r:+0.29 Serf, Will SR          
     3) r:+0.18 Hackley, Tommy SO       4) r:+0.30 Frech, Jake JR         
     r:+0.69  23.23       48.83 (48.83)   1:15.39 (1:15.39)   1:41.69 (1:41.69)
        2:04.79 (23.10)     2:30.54 (48.85)   2:56.99 (1:15.30)   3:23.25 (1:41.56)
        3:46.58 (23.33)     4:12.59 (49.34)   4:39.66 (1:16.41)   5:07.09 (1:43.84)
        5:29.76 (22.67)     5:55.26 (48.17)   6:22.27 (1:15.18)   6:49.91 (1:42.82)
  4 Wabash College-IN  'A'                      7:01.52    6:53.38 TT      58  
     1) Glore, Daren A FR               2) r:+0.14 McCarty, Caleb FR      
     3) r:+0.37 Young, Nicholas SO      4) r:+0.13 Sheridan, Kevin JR     
     r:+0.70  24.06       49.61 (49.61)   1:16.49 (1:16.49)   1:42.35 (1:42.35)
        2:05.38 (23.03)     2:32.07 (49.72)   2:59.46 (1:17.11)   3:26.69 (1:44.34)
        3:50.16 (23.47)     4:15.64 (48.95)   4:42.36 (1:15.67)   5:09.99 (1:43.30)
        5:32.73 (22.74)     5:58.56 (48.57)   6:26.08 (1:16.09)   6:53.38 (1:43.39)
  5 Ohio Wesleyan University-OH  'A'            7:04.23    6:55.38 TT      56  
     1) Bell, Tyler W JR                2) r:+0.14 Hawes, Colin SR        
     3) r:+0.14 Anderson, Iain SR       4) r:+0.45 Dooley, Liam JR        
     r:+0.68  24.02       50.15 (50.15)   1:17.19 (1:17.19)   1:44.75 (1:44.75)
        2:08.73 (23.98)     2:35.13 (50.38)   3:02.10 (1:17.35)   3:29.27 (1:44.52)
        3:52.52 (23.25)     4:18.87 (49.60)   4:45.87 (1:16.60)   5:13.15 (1:43.88)
        5:36.05 (22.90)     6:01.56 (48.41)   6:28.40 (1:15.25)   6:55.38 (1:42.23)
  6 Allegheny College-AM  'A'                   7:12.51    7:11.28         54  
     1) Van Meter, Jack R SO            2) r:+0.19 Jaeggi, Pierre FR      
     3) r:+0.36 Indest, Logan JR        4) r:+0.30 Stuntzner-Gibson, Karl 
     r:+0.67  24.81       51.67 (51.67)   1:20.21 (1:20.21)   1:49.25 (1:49.25)
        2:12.07 (22.82)     2:38.07 (48.82)   3:05.83 (1:16.58)   3:33.67 (1:44.42)
        3:59.19 (25.52)     4:27.71 (54.04)   4:57.18 (1:23.51)   5:26.74 (1:53.07)
        5:49.95 (23.21)     6:15.80 (49.06)   6:43.07 (1:16.33)   7:11.28 (1:44.54)
  7 College of Wooster-LE  'A'                  7:09.88    7:13.97         52  
     1) Schopen, Trey F SR              2) r:+0.33 Foss, Wyatt JR         
     3) r:+0.28 Letkeman, Graham SO     4) r:+0.61 Klumpp, Craig JR       
              23.70       50.18 (50.18)   1:17.51 (1:17.51)   1:45.44 (1:45.44)
        2:09.34 (23.90)     2:36.36 (50.92)   3:03.69 (1:18.25)   3:32.01 (1:46.57)
        3:56.58 (24.57)     4:24.74 (52.73)   4:53.83 (1:21.82)   5:23.07 (1:51.06)
        5:47.47 (24.40)     6:15.16 (52.09)   6:44.45 (1:21.38)   7:13.97 (1:50.90)
  8 Oberlin College-OH  'A'                     7:35.33    7:17.57         50  
     1) Naggert, Kristoph S SR          2) r:+0.42 Schulz, Chris FR       
     3) r:+0.37 Ellis, Richard SO       4) r:+0.28 Berry, Matt SR         
              24.31       51.15 (51.15)   1:19.22 (1:19.22)   1:47.86 (1:47.86)
        2:12.48 (24.62)     2:39.67 (51.81)   3:07.90 (1:20.04)   3:36.97 (1:49.11)
        4:01.49 (24.52)     4:29.17 (52.20)   4:57.78 (1:20.81)   5:26.50 (1:49.53)
        5:51.14 (24.64)     6:18.70 (52.20)   6:47.92 (1:21.42)   7:17.57 (1:51.07)
  9 Wittenberg University-OH  'A'               7:40.86    7:18.81         48  
     1) Barren, Brad SR                 2) r:+0.17 Petruzzi, Anthony SO   
     3) r:+0.53 Angeli, Nick SR         4) r:+0.55 Dudley, Sam FR         
     r:+0.69  22.84       48.72 (48.72)   1:15.87 (1:15.87)   1:44.18 (1:44.18)
        2:08.65 (24.47)     2:36.74 (52.56)   3:06.17 (1:21.99)   3:35.29 (1:51.11)
        4:00.86 (25.57)     4:29.95 (54.66)   5:00.57 (1:25.28)   5:31.10 (1:55.81)
        5:54.64 (23.54)     6:21.02 (49.92)   6:49.59 (1:18.49)   7:18.81 (1:47.71)
 
 
Event 3  Men 3 mtr Diving
===============================================================================
        Pool: # 645.70        2014 Conor Dignan, DEN                           
        NCAC: * 645.70        2014 Connor Dignan, DEN                          
        NCAA: + 645.70        2014 Connor Dignan, DEN                          
                440.00  D3B Division 3 - B Cut
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Albrecht, Drew M    FR Kenyon-OH             450.25     500.05 D3B     35  
  2 Fishell, Mason A    FR Kenyon-OH             396.40     425.35         31  
  3 Jacques, Eric       SO Wooster-LE            356.55     363.85         30  
  4 Carver, Tanner B    FR Wabash-IN             315.15     323.30         29  
  5 Pietrzycki, Hunter  JR Allegheny-AM          255.95     275.55         28  
  6 Rabaut, Nick        FR Wooster-LE            255.15     274.40         27  
  7 Goldstein, Isaac I  FR Oberlin-OH            247.70     255.35         26  
  8 Bai, Barry          SR Kenyon-OH             232.45     235.55         25  
  9 Goode, Nick K       FR Wabash-IN             191.80     206.10         24  
 
Event 3  Men 3 mtr Diving
===============================================================================
        Pool: # 645.70        2014 Conor Dignan, DEN                           
        NCAC: * 645.70        2014 Connor Dignan, DEN                          
        NCAA: + 645.70        2014 Connor Dignan, DEN                          
                440.00  D3B Division 3 - B Cut
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Albrecht, Drew M          FR Kenyon-OH                 NP     450.25 qD3B   
  2 Fishell, Mason A          FR Kenyon-OH                 NP     396.40 q      
  3 Jacques, Eric             SO Wooster-LE                NP     356.55 q      
  4 Carver, Tanner B          FR Wabash-IN             332.70     315.15 q      
  5 Pietrzycki, Hunter        JR Allegheny-AM          178.12     255.95 q      
  6 Rabaut, Nick              FR Wooster-LE                NP     255.15 q      
  7 Goldstein, Isaac I        FR Oberlin-OH                NP     247.70 q      
  8 Bai, Barry                SR Kenyon-OH                 NP     232.45 q      
  9 Goode, Nick K             FR Wabash-IN                 NP     191.80 q      
 10 Johnson, Max M            FR Wabash-IN                 NP     184.50        
 -- Simmons, Liam             SO Denison-OH                NP    X455.60 D3B    
 
 
                     Men - Team Rankings - Through Event 3                     
 
  1. Kenyon College                      153   2. Wabash College                      133
  3. College of Wooster                  109   4. Allegheny College                    82
  5. Oberlin College                      76   6. Denison University                   70
  7. DePauw University                    60   8. Ohio Wesleyan University             56
  9. Wittenberg University                48